Category: Servo Worm Gearboxes

ProductDesignCenter DistanceRatioBacklashOutput DesignMax. Input SpeedMax. Output TorqueWeightATEX ConformityCustoms Tariff NumberCountry of Origin
0005903050 0005903050 Economy50 mm50≤ 5 arcminkey connection6000 1/min64 Nm6.50 kgNo84834025DE
0005903039 0005903039 Economy50 mm39≤ 5 arcminkey connection6000 1/min75 Nm6.50 kgNo84834025DE
0005903029 0005903029 Economy50 mm29≤ 5 arcminkey connection6000 1/min70 Nm6.50 kgNo84834025DE
0005903020 0005903020 Economy50 mm19.5≤ 5 arcminkey connection6000 1/min65 Nm6.50 kgNo84834025DE
0005903015 0005903015 Economy50 mm14.5≤ 5 arcminkey connection6000 1/min75 Nm6.50 kgNo84834025DE
0005903009 0005903009 Economy50 mm9.25≤ 5 arcminkey connection6000 1/min70 Nm6.50 kgNo84834025DE
0005903007 0005903007 Economy50 mm6.75≤ 5 arcminkey connection6000 1/min69 Nm6.50 kgNo84834025DE
0005903005 0005903005 Economy50 mm4.75≤ 5 arcminkey connection6000 1/min70 Nm6.50 kgNo84834025DE
0005903003 0005903003 Economy50 mm3≤ 5 arcminkey connection0 1/min6.50 kgNo84834025DE
0005901220 0005901220 Economy32 mm19.5≤ 5 arcminkey connection6000 1/min17 Nm2.00 kgII 2 G Ex h IIB T4 Gb / II 2 D Ex h IIIC T130°C Db84834025DE
0005901205 0005901205 Economy32 mm19.5≤ 5 arcminkey connection6000 1/min17 Nm2.00 kgII 2 G Ex h IIB T4 Gb / II 2 D Ex h IIIC T130°C Db84834025DE
0005901139 0005901139 Economy32 mm39≤ 5 arcminkey connection6000 1/min19 Nm2.00 kgNo84834025DE
0005901115 0005901115 Economy32 mm14.5≤ 5 arcminkey connection6000 1/min19 Nm2.00 kgNo84834025DE
0005901109 0005901109 Economy32 mm9.25≤ 5 arcminkey connection6000 1/min19 Nm2.00 kgNo84834025DE
0005901107 0005901107 Economy32 mm6.75≤ 5 arcminkey connection6000 1/min19 Nm2.00 kgNo84834025DE
0005901103 0005901103 Economy32 mm3≤ 5 arcminkey connection0 1/min2.00 kgNo84834025DE