Category: Schmiersysteme
Innovative Schmierstoffversorgung für Ihre Maschine. Von der Einzelpunkt- bis zur Mehrpunktschmierung: Entdecken Sie unsere Auswahl an elektrochemischen und elektromechanischen Schmiersystemen sowie passendem Zubehör für eine zuverlässige und effiziente Schmierung Ihrer Applikation.
| Product | Design | Operating pressure | Lubrication volume | Control type | Settings | Operating voltage | max. temperature | min. temperature | Lubricating medium | weight | ATEX conformity | customs tariff number | country of origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0006570020
| Electromechanical lubrication system (Typ M250) | max. 7.5 bar | 250 ml | time mode | 1 - 12 months | 6V (Li-Batterie) / 24V (Adapter) | +60 °C operating temperature | - 20 °C operating temperature | oils and greases up to NLGI 2 | 1.0 g | No | 84798960 | DE |
| 0006570084 | Electromechanical lubrication system (Typ MD400-D) | max. 70 bar | 400 ml | pulse control | individually adjustable | 24V (Adapter) | +70 °C operating temperature | - 15 °C operating temperature | oils and greases up to NLGI 2 | 1.58 kg | No | 84798960 | DE |
| 0006570085 | Electromechanical lubrication system (Typ MD400-D) | max. 70 bar | 400 ml | pulse control | individually adjustable | 24V (Adapter) | +70 °C operating temperature | - 15 °C operating temperature | oils and greases up to NLGI 2 | 1.58 kg | No | 84798960 | DE |
0006570010
| Electromechanical lubrication system (Typ M150) | max. 7.5 bar | 150 ml | time mode | 1 - 12 months | 6V (Li-Batterie) / 24V (Adapter) | +60 °C operating temperature | - 20 °C operating temperature | oils and greases up to NLGI 2 | 580.0 g | No | 84798960 | DE |
| 0006570115 | Electromechanical lubrication system (Typ MD400-D-OIL) | max. 70 bar | 450 ml | pulse control | individually adjustable | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.58 kg | No | 84798960 | DE |
| 0006570114 | Electromechanical lubrication system (Typ MD400-D-OIL) | max. 70 bar | 450 ml | pulse control | individually adjustable | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.58 kg | No | 84798960 | DE |
| 0006570113 | Electromechanical lubrication system (Typ MD400-D-OIL) | max. 70 bar | 450 ml | pulse control | individually adjustable | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.58 kg | No | 84798960 | DE |
| 0006570112 | Electromechanical lubrication system (Typ MD400-D-OIL) | max. 70 bar | 450 ml | pulse control | individually adjustable | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.58 kg | No | 84798960 | DE |
| 0006570111 | Electromechanical lubrication system (Typ MD400-D-OIL) | max. 70 bar | 450 ml | pulse control | individually adjustable | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.58 kg | No | 84798960 | DE |
| 0006570102 | Electromechanical lubrication system (Typ MD400-V-OIL) | max. 70 bar | 450 ml | time mode | 1 - 36 months / intermitten operation possible | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.0 g | No | 84798960 | DE |
| 0006570101 | Electromechanical lubrication system (Typ MD400-V-OIL) | max. 70 bar | 450 ml | time mode | 1 - 36 months / intermitten operation possible | 24V (Adapter) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.16 kg | No | 84798960 | DE |
| 0006570092 | Electromechanical lubrication system (Typ MD400-B-OIL) | max. 70 bar | 450 ml | time mode | 1 - 36 months | 6V (Li-Batterie) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.0 g | No | 84798960 | DE |
| 0006570091 | Electromechanical lubrication system (Typ MD400-B-OIL) | max. 70 bar | 450 ml | time mode | 1 - 36 months | 6V (Li-Batterie) | +60 °C operating temperature | - 15 °C operating temperature | Oils with a viscosity of 15mm^2/s or higher | 1.0 g | No | 84798960 | DE |
0006570000
| Electromechanical lubrication system (Typ M60) | max. 7.5 bar | 60 ml | time mode | 1 - 12 months | 6V (Li-Batterie) / 24V (Adapter) | +60 °C operating temperature | - 20 °C operating temperature | oils and greases up to NLGI 2 | 2.0 g | No | 84798960 | DE |
0006570041
| Electromechanical lubrication system (Typ MD125-V) | max. 50 bar | MD125-V ml | time mode or pusle control individually adjustable | 1 - 24 months / individually adjustable | 24V (Adpater) | +60 °C operating temperature | - 15 °C operating temperature | oils and greases up to NLGI 2 | 410.0 g | No | 84798960 | DE |
| 0006570083 | Electromechanical lubrication system (Typ MD400-D) | max. 70 bar | 400 ml | pulse control | individually adjustable | 24V (Adapter) | +70 °C operating temperature | - 15 °C operating temperature | oils and greases up to NLGI 2 | 1.58 kg | No | 84798960 | DE |